- List View
- Map View
- Grid View
-
$3,795,0006 beds 10 full, 2 part baths9,259 sqft lot 18,730 sqftMLS R3354602
-
$2,895,0005 beds 7 full, 2 part baths7,888 sqft lot 20,473 sqftMLS R3359421
-
$2,500,0005 beds 8 full, 1 part baths7,473 sqft lot 22,215 sqftMLS R3349526
-
$2,295,0004 beds 4 full, 2 part baths5,096 sqft lot 23,958 sqftMLS R3364945
-
$2,100,0005 beds 6 full, 1 part baths4,912 sqft lot 27,007 sqftMLS R3271942
-
$1,995,0004 beds 4 full, 2 part baths5,846 sqft lot 20,473 sqftMLS R3367912
-
$1,850,0004 beds 5 full, 1 part baths4,898 sqft lot 23,087 sqftMLS R3341173
-
$1,750,0004 beds 4 full, 1 part baths4,624 sqft lot 11,325 sqftMLS R3349387
-
$1,500,0004 beds 4 full, 1 part baths4,021 sqft lot 11,325 sqftMLS R3361493
-
$1,399,0003 beds 4 full, 2 part baths4,239 sqft lot 20,473 sqftMLS R3300448
-
$1,395,0004 beds 4 full, 1 part baths4,512 sqft lot 11,325 sqftMLS R3288295
-
$1,349,0005 beds 4 full, 2 part baths4,602 sqft lot 10,890 sqftMLS R3262216
-
$1,224,0003 beds 4 full, 1 part baths3,531 sqft lot 13,068 sqftMLS R3329548
-
$1,195,0004 beds 4 full, 1 part baths3,674 sqft lot 12,196 sqftMLS R3343466
-
$1,125,0003 beds 3 full, 2 part baths3,736 sqft lot 16,117 sqftMLS R3251453
-
$1,095,0005 beds 5 full, 2 part baths4,424 sqft lot 11,761 sqftMLS R3296999
-
$1,090,0004 beds 4 full, 2 part baths4,544 sqft lot 10,454 sqftMLS R3346987
-
$1,045,0004 beds 4 full, 2 part baths4,424 sqft lot 10,890 sqftMLS R3341346
-
$999,0003 beds 3 full, 1 part baths3,629 sqft lot 8,698 sqftMLS R3296573
-
$899,0003 beds 3 full, 1 part baths3,629 sqft lot 8,712 sqftMLS R3296571
-
-
$849,500Price Drop5 beds 5 full, 1 part baths3,877 sqftMLS R3096537
-
$799,0003 beds 3 full, 1 part baths3,310 sqft lot 10,846 sqftMLS R3302702
-
-
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2013
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/20/13 11:19 PM PDT.
This IDX Solution is (c) Diverse Solutions 2013.
































